Diving Logbook
Read the rest of this page
No. | Location | Max Depth | Visibility | Water temp. | Date | Start time | End time | Buddy | Start pr. | End pr. | Comments | Pictures |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silbersee (Hockweiler) |
6 m | 1 – 4 m | ~ 12 °C | 29.10.11 | 16:00 | ca. 16:37 | Martin | 210 bar | 80 bar | First dive | Yes |
2 | Katharinenhof (Fehmarn) |
5 m | 5 – 6 m | ~ 17 °C | 22.06.13 | 13:10 | ca. 13:35 | Ralf | 200 bar | 90 bar | 1st owd training dive | No |
3 | Katharinenhof (Fehmarn) |
5,1 m | 5 – 6 m | ~ 17 °C | 22.06.13 | 13:40 | ca. 14:15 | Ralf | 200 bar | 100 bar | 2nd owd training dive | No |
4 | Katharinenhof (Fehmarn) |
5,1 m | 5 – 6 m | ~ 17 °C | 22.06.13 | 15:00 | ca. 15:35 | Ralf | 200 bar | 90 bar | 3rd owd training dive | No |
5 | Katharinenhof (Fehmarn) |
5,1 m | 5 – 6 m | ~ 17 °C | 23.06.13 | 10:20 | ca. 11:00 | Ralf | 200 bar | 110 bar | Last owd training dive | No |
6 | Katharinenhof (Fehmarn) |
5,2 m | 5 – 6 m | ~ 17 °C | 23.06.13 | 12:30 | ca. 12:59 | Ralf | 200 bar | 110 bar | First OWD dive | No |
7 | El Faro (Portopetro) |
18,7 m | ~ 10 m | ~ 23 °C | 11.07.13 | 14:48 | ca. 15:39 | 210 bar | 50 bar | Big Octopus | No | |
8 | Isla Eulalia (Cala Pada) |
~24 m | ~ 15 m | ~ 25 °C | 01.09.14 | 14:10 | ca. 15:00 | 200 bar | 50 bar | Octopus, Barracudas | Yes | |
9 | Isla Eulalia (Cala Pada) |
~25 m | ~ 10 m | ~ 27 °C | 02.09.14 | 12:00 | ca. 12:50 | 210 bar | 60 bar | Ship Wrecks | Yes | |
10 | Access 0 (Hemmoor) |
16,2 m | ~ 8 m | 16 °C | 18.07.15 | 11:42 | 12:22 | Kay, Anne | 210 bar | 91 bar | Big trout | No |
11 | Jan Thiel Bay (Curaçao) |
15,1 m | ~ 10 m | 25 °C | 30.07.15 | 10:05 | 10:54 | 205 bar | 79 bar | Reef, Corals, Puffer fish | Yes | |
12 | Tugboat (Curaçao) |
12,8 m | ~ 15 m | 25 °C | 30.07.15 | 14:35 | 15:27 | 214 bar | 87 bar | Reef, Corals, Turtle | Yes | |
13 | Porto Mari (Curaçao) |
12,1 m | ~ 20 m | 26 °C | 08.08.15 | 11:00 | 11:55 | 183 bar | 75 bar | Big turtle, Reef Corals | Yes | |
14 | Porto Mari (Curaçao) |
13,5 m | ~ 18 m | 26 °C | 08.08.15 | 14:16 | 15:09 | 199 bar | 91 bar | Reef, Corals, Stonefish, Morays | Yes | |
15 | Directors Bay (Curaçao) |
18,3 m | ~ 15 m | 26 °C | 09.08.15 | 09:43 | 10:44 | Stef | 191 bar | 60 bar | Reef, Corals, Puffer, Sepia, Stonefish | Yes |
16 | Marie Pampoen (Curaçao) |
18.6 m | ~ 20 m | 26 °C | 09.08.15 | 14:18 | 15:21 | Stef | 199 bar | 66 bar | Reef, Corals, Stonefish, Puffer, Sepia, Pipefish | Yes |
17 | Access 0 (Hemmoor) |
24.3 m | ~ 5 m | 10 °C | 10.10.15 | 11:27 | 12:03 | Lars, Anne, Corinna | 188 bar | 69 bar | Wreck (Airplane) | No |
18 | Access 0 (Hemmoor) |
21.3 m | ~ 3 m | 10 °C | 10.10.15 | 14:54 | 15:35 | Lars | 197 bar | 63 bar | Wreck, White Shark (Dummy) | No |
19 | Access 1 (Hemmoor) |
19.8 m | ~ 5 m | 5 °C | 16.04.16 | 11:20 | 11:47 | Lars, Corinna | 166 bar | 81 bar | Aborted due to equipment malfunction | No |
20 | Access 0 (Hemmoor) |
16.3 m | ~ 5 m | 5 °C | 16.04.16 | 14:43 | 15:14 | Lars, Anja | 206 bar | 121 bar | No | |
21 | Access 0 (Hemmoor) |
22.7 m | ~ 3 m | 7 °C | 18.06.16 | 15:27 | 16:08 | Lars, Corinna | 228 bar | 86 bar | trouts | No |
22 | Access 1 (Hemmoor) |
19.6 m | ~ 5 m | 7 °C | 19.06.16 | 10:37 | 11:11 | Lars, Anne | 200 bar | 100 bar | No | |
23 | Access 0 (Hemmoor) |
17.6 m | ~ 3 m | 8 °C | 19.06.16 | 14:47 | 15:25 | Lars, Corinna | 208 bar | 95 bar | No | |
24 | Access 1 (Hemmoor) |
17.1 m | ~ 10 m | 11 °C | 14.08.16 | 10:02 | 10:45 | Lars | 201 bar | 99 bar | Guiding | No |
25 | Access 2 (Hemmoor) |
18.3 m | ~ 3 m | 10 °C | 14.08.16 | 14:05 | 14:57 | Lars | 213 bar | 74 bar | Guiding | No |
26 | Cala Morlanda (Mallorca) |
14.7 m | ~ 15 m | 24 °C | 20.08.16 | 10:47 | 12:00 | Marek | 198 bar | 46 bar | Yes | |
27 | Cala de Pins (Mallorca) |
8.4 m | ~ 15 m | 24 °C | 20.08.16 | 13:58 | 14:58 | Marek | 199 bar | 95 bar | Yes | |
28 | Cala d’Or (Mallorca) |
21.7 m | ~ 15 m | 25 °C | 23.08.16 | 11:15 | 11:51 | Karolina | 199 bar | 84 bar | Yes | |
29 | Cala Morlanda (Mallorca) |
5.3 m | ~ 15 m | 24 °C | 24.08.16 | 10:30 | 11:31 | Marek | 197 bar | 105 bar | Baby Squids | Yes |
30 | Access 0 (Hemmoor) | 14.2 m | ~ 5 m | 14 °C | 28.08.16 | 11:36 | 12:05 | Marco | 205 bar | 139 bar | CMAS AK Navigation | No |
31 | Access 4B (Hemmoor) | 16.1 m | ~ 5 m | 14 °C | 28.08.16 | 15:52 | 16:14 | Marco | 214 bar | 150 bar | CMAS AK Navigation | No |
32 | Access 1 (Hemmoor) | 17.1 m | ~ 10 m | 08 °C | 10.06.17 | 12:22 | 13:11 | Raimund & Helge | 183 bar | 89 bar | No | |
33 | Access 1 (Hemmoor) | 20.2 m | ~ 10 m | 07 °C | 10.06.17 | 17:47 | 18:27 | Raimund & Helge | 194 bar | 98 bar | No | |
34 | Access 1 (Hemmoor) | 17.6 m | ~ 5 m | 09 °C | 17.06.17 | 12:47 | 13:13 | Thomas & Andreas | 199 bar | 136 bar | CMAS AK Gruppenführung | No |
35 | Access 0 (Hemmoor) | 16 m | ~ 5 m | 09 °C | 17.06.17 | 16:13 | 16:43 | Thomas & Andreas | 136 bar | 160 bar | CMAS AK Gruppenführung | No |
36 | Access 2 (Hemmoor) | 13.3 m | ~ 5 m | 14 °C | 18.06.17 | 11:48 | 12:10 | Thomas | 187 bar | 112 bar | CMAS AK Gruppenführung | No |
37 | Access 2 (Hemmoor) | 9.3 m | ~ 5 m | 14 °C | 18.06.17 | 12:20 | 12:40 | Thomas | 113 bar | 73 bar | CMAS AK Gruppenführung | No |
38 | Access 1 (Hemmoor) | 17.2 m | ~ 2 m | 09 °C | 01.07.17 | 12:28 | 12:59 | Lars, Rainer, Raimund | 196 bar | 114 bar | Guiding | No |
39 | Access 0 (Hemmoor) | 16.1 m | ~ 10 m | 11 °C | 01.07.17 | 16:20 | 16:52 | Lars, Raimund | 198 bar | 118 bar | Guiding, deploying buoy | No |
40 | Access 2 (Hemmoor) | 16.4 m | ~ 10 m | 11 °C | 15.07.17 | 12:31 | 13:20 | Rainer | 201 bar | 69 bar | Guiding, Exit on E0 | Yes |
41 | Access 0 (Hemmoor) | 15.8 m | ~ 10 m | 12 °C | 15.07.17 | 16:21 | 17:04 | Rainer, Raimund, Helge | 196 bar | 84 bar | Guiding, White Shark (Fake) | No |
42 | Access 1 (Hemmoor) | 12.6 m | ~ 5 m | 13 °C | 15.07.17 | 19:26 | 20:09 | Rainer | 199 bar | 102 bar | Guiding, Wreck (Sailboat) | No |
43 | Access 2 (Hemmoor) | 13.4 m | ~ 5 m | 13 °C | 29.07.17 | 12:46 | 13:45 | Rainer, Helge | 207 bar | 37 bar | Guiding, deploying buoy, forest | No |
44 | Access 2 (Hemmoor) | 16.6 m | ~ 2 m | 11 °C | 29.07.17 | 16:54 | 17:41 | Rainer, Helge | 197 bar | 66 bar | Guiding, deploying buoy | No |
45 | Access 4B (Hemmoor) | 17.8 m | ~ 10 m | 10 °C | 29.07.17 | 20:19 | 20:57 | Rainer, Helge | 199 bar | 100 bar | Guiding, wreck Hemmoor, car wreck, Computer | No |
46 | Access 3 (Hemmoor) | 20.5 m | ~ 10 m | 9 °C | 05.08.17 | 11:18 | 12:05 | Jens | 212 bar | 54 bar | Rüttler, LKW, Wrack (Hemmoor), Computer | No |
47 | Access 0 (Hemmoor) | 14.5 m | ~ 5 m | 13 °C | 29.07.17 | 20:19 | 20:57 | Jens, Andreas, Gejor | 201 bar | 89 bar | White Shark (Dummy), Conveyor belt | No |
48 | Access 1 (Hemmoor) | 21 m | ~ 2 m | 11 °C | 12.08.17 | 11:22 | 12:13 | Norbert, Thomas | 203 bar | 83 bar | CMAS** exam #3 | No |
49 | Access 1 (Hemmoor) | 21 m | ~ 2 m | 11 °C | 12.08.17 | 14:37 | 15:53 | Norbert, Thomas | 210 bar | 73 bar | CMAS** exam #3 completed | No |
50 | Access 1 (Hemmoor) | 12 m | ~ 10 m | 14 °C | 19.08.17 | 11:25 | 11:40 | Norbert, Thomas | 209 bar | 131 bar | CMAS** exam #5 completed | No |
51 | Access 0 (Hemmoor) | 25 m | ~ 10 m | 9 °C | 19.08.17 | 14:50 | 15:36 | Norbert, Thomas | 215 bar | 81 bar | CMAS** exam #1 completed | No |
52 | Access 4B (Hemmoor) | 17,5 m | ~ 2 m | 11 °C | 20.08.17 | 11:02 | 11:42 | Raimund | 208 bar | 96 bar | Wrack Hemmoor | No |
53 | Access 0 (Hemmoor) | 17,3 m | ~ 2 m | 13 °C | 20.08.17 | 14:46 | 15:28 | Raimund | 201 bar | 91 bar | New airplane, exercises | No |
54 | Gammel Ålbo | 7 m | ~ 5 m | 14 °C | 26.08.17 | 18:04 | 18:43 | Raimund, Helge, Rasmus | 197 bar | 137 bar | Current dive | No |
55 | Middelfart | 27,3 m | ~ 5 m | 15 °C | 27.08.17 | 12:09 | 12:52 | Raimund, Birgit | 208 bar | 43 bar | Current dive, Starfish, sea urchins, crabs | No |
56 | Middelfart | 27,9 m | ~ 2 m | 15 °C | 27.08.17 | 16:10 | 16:52 | Raimund, Birgit | 202 bar | 65 bar | Current dive, Starfish, sea urchins, crabs | No |
57 | Gammel Ålbo | 15,2 m | ~ 5 m | 14 °C | 28.08.17 | 08:19 | 09:01 | Raimund, Birgit, Rasmus | 204 bar | 109 bar | Current dive, Starfish, sea urchins, crabs, pipefish | No |
58 | Access 1 (Hemmoor) | 12,8 m | ~ 10 m | 17 °C | 10.09.17 | 12:22 | 13:03 | Norbert, Thomas | 214 bar | 118 bar | CMAS** exam #2 completed | No |
59 | Access 0 (Hemmoor) | 24,2 m | ~ 10 m | 10 °C | 10.09.17 | 15:31 | 16:17 | Norbert, Thomas | 209 bar | 66 bar | CMAS** completed | No |
60 | Access 4B (Hemmoor) | 17,6 m | ~ 10 m | 12 °C | 10.09.17 | 12:04 | 12:34 | Rasmus | 196 bar | 91 bar | Wrack Hemmoor | No |
61 | Access 3 (Hemmoor) | 21,1 m | ~ 5 m | 09 °C | 10.09.17 | 13:38 | 16:07 | Rasmus | 190 bar | 89 bar | Rüttler, Car wrecks | No |
62 | Access 0 (Hemmoor) | 14,3 m | ~ 5 m | 13 °C | 10.09.17 | 18:01 | 18:33 | Rasmus | 206 bar | 121 bar | Plane wreck | No |
63 | Baut (Torredembarra) | 17,8 m | ~ 15 m | 25 °C | 27.09.17 | 11:54 | 12:42 | Max | 194 bar | 51 bar | Barracudas, Kraken, Sardines | Yes |
64 | Cathedral (Torredembarra) | 20,4 m | ~ 15 m | 22 °C | 28.09.17 | 10:14 | 10:57 | Max | 200 bar | 39 bar | Octopodes, Dragonhead, Net sculpture | Yes |
65 | Chaparro (Torredembarra) | 17,6 m | ~ 15 m | 21 °C | 28.09.17 | 11:45 | 12:23 | Max | 208 bar | 73 bar | Wrecks, Nudibranches, Dragonhead | Yes |
66 | Access 4B (Hemmoor) | 18,5 m | ~ 10 m | 12 °C | 07.10.17 | 12:23 | 12:55 | Sebastian | 295 bar | 114 bar | Wreck Hemmoor, Car wreck, Fresh water crab | No |
67 | Access 1 (Hemmoor) | 16,6 m | ~ 5 m | 12 °C | 07.10.17 | 16:23 | 16:49 | Lars | 203 bar | 132 bar | Sailboat wreck, dome, forest | No |
68 | Access 1 (Hemmoor) | 12,9 m | ~ 5 m | 13 °C | 07.10.17 | 19:26 | 19:58 | Sebastian, Lars, Rasmus | 136 bar | 77 bar | Nightdive, Perch | No |
69 | Access 3 (Hemmoor) | 41,5 m | ~ 10 m | 5 °C | 14.10.17 | 11:42 | 12:19 | Lars, Norbert, Thomas | 199 bar | 64 bar | Deep dive | No |
70 | Access 0 (Hemmoor) | 28,5 m | ~ 5 m | 7 °C | 14.10.17 | 15:19 | 16:03 | Lars, Norbert, Thomas | 204 bar | 72 bar | Plane wreck, Sailboat | No |
71 | Access 1 (Hemmoor) | 13,0 m | ~ 3 m | 15 °C | 14.10.17 | 19:45 | 20:23 | Lars, Corinna | 192 bar | 113 bar | Night dive | No |
72 | Access 0 (Hemmoor) | 28,9 m | ~ 10 m | 8 °C | 15.10.17 | 11:35 | 12:17 | Corinna | 197 bar | 74 bar | Plane wreck, Sailboat | No |
73 | Access 1 (Hemmoor) | 10,7 m | ~ 5 m | 13 °C | 15.10.17 | 14:58 | 15:23 | Corinna | 212 bar | 142 bar | Mini temple | No |
74 | Access 2 (Hemmoor) | 25,5 m | ~ 10 m | 7 °C | 25.12.17 | 12:10 | 12:44 | Raimund, Helge | 206 bar | 73 bar | Plane | No |
75 | Access 1 (Hemmoor) | 13,8 m | ~ 10 m | 7 °C | 25.12.17 | 15:53 | 16:35 | Lars, Rasmus | 206 bar | 87 bar | Twilight dive | No |
76 | Stadtwaldsee Bremen | 12,9 m | ~ 3 m | 4 °C | 06.01.18 | 11:10 | 11:59 | Sebastian | 183 bar | 61 bar | No | |
77 | Access 1 (Hemmoor) | 31,4 m | ~ 10 m | 3 °C | 13.01.18 | 10:57 | 11:31 | Jens, Sebastian, Rasmus | 184 bar | 51 bar | Shaker, Anchor | No |
78 | Access 0 (Hemmoor) | 13,8 m | ~ 10 m | 2 °C | 13.01.18 | 14:33 | 15:19 | Rasmus, Sebastian | 210 bar | 70 bar | White Shark (Plastic) | No |
79 | Access 1 (Hemmoor) | 14,4 m | ~ 10 m | 5 °C | 20.01.18 | 12:53 | 13:27 | Rasmus, Sebastian, Jens | 177 bar | 88 bar | Plane | No |
80 | Access 1 (Hemmoor) | 19,7 m | ~ 8 m | 5 °C | 20.01.18 | 16:16 | 16:44 | Sebastian, Rasmus | 214 bar | 132 bar | Dome, Anchor, Forest | No |
81 | Access 1 (Hemmoor) | 25 m | ~ 10 m | 5 °C | 27.01.18 | 11:53 | 12:35 | Sebastian, Rasmus | 213 bar | 64 bar | Shaker, Forest | No |
82 | Access 1 (Hemmoor) | 24,5 m | ~ 5 m | 5 °C | 27.01.18 | 16:01 | 16:47 | Sebastian, Ramus | 206 bar | 80 bar | Plane, Mixer Pillar | No |
83 | Access 1 (Hemmoor) | 25,6 m | ~ 10 m | 2 °C | 01.02.18 | 15:17 | 15:59 | Ramus | 210 bar | 55 bar | Shaker, Forest | No |
84 | Access 0 (Hemmoor) | 16,7 m | ~ 5 m | 1 °C | 01.02.18 | 18:07 | 18:44 | Ramus | 210 bar | 90 bar | Nightdive | No |
85 | Access 1 (Hemmoor) | 35,6 m | ~ 10 m | 2 °C | 02.02.18 | 14:46 | 15:29 | Jens | 210 bar | 90 bar | Concrete silo I | No |
86 | Access 1 (Hemmoor) | 15,3 m | ~ 10 m | 2 °C | 03.02.18 | 11:33 | 12:10 | Rasmus | 210 bar | 100 bar | Plane, Conveyor belt | No |
87 | Access 1 (Hemmoor) | 11,8 m | ~ 10 m | 2 °C | 03.02.18 | 15:00 | 15:25 | Rasmus | 210 bar | 150 bar | Sailboat (Ascension training) | No |
88 | Access 3 (Hemmoor) | 35,2 m | ~ 8 m | 3 °C | 09.02.18 | 13:15 | 13:47 | Sebastian | 210 bar | 90 bar | Shaker, Forest | No |
89 | Access 1 (Hemmoor) | 35,4 m | ~ 8 m | 3 °C | 09.02.18 | 16:36 | 17:18 | Sebastian | 210 bar | 55 bar | Concrete silo I | No |
90 | Access 3 (Hemmoor) | 35 m | ~ 10 m | 2 °C | 10.02.18 | 11:44 | 12:11 | Lars | 202 bar | 94 bar | Shaker, Forest | No |
91 | Access 1 (Hemmoor) | 17,6 m | ~ 8 m | 2 °C | 10.02.18 | 16:13 | 16:44 | Lars | 213 bar | 111 bar | Dome, Plane | No |
92 | Access 4B (Hemmoor) | 31,3 m | ~ 10 m | 3 °C | 10.03.18 | 13:29 | 13:59 | Sebastian, Jens | 193 bar | 78 bar | Wreck (Hemmoor) | No |
93 | Access 1 (Hemmoor) | 16 m | ~ 10 m | 3 °C | 10.03.18 | 17:25 | 17:58 | Sebastian | 196 bar | 104 bar | Valve Drill, Acention training | No |
94 | Access 0 (Hemmoor) | 25,5 m | ~ 10 m | 4 °C | 24.03.18 | 11:44 | 12:33 | Lars, Rasmus | 196 bar | 104 bar | Plane, Sailboat Wreck | No |
95 | Access 1 (Hemmoor) | 16,1 m | ~ 8 m | 4 °C | 24.03.18 | 15:44 | 16:25 | Lar, Rasmus | 208 bar | 84 bar | Acention training, Spending air training | No |
96 | Access 1 (Hemmoor) | 26,4 m | ~ 10 m | 4 °C | 07.04.18 | 13:02 | 13:36 | Rasmus | 209 bar | 74 bar | Shaker | No |
97 | Access 5 (Hemmoor) | 12,6 m | ~ 10 m | 4 °C | 07.04.18 | 16:43 | 17:29 | Rasmus | 208 bar | 68 bar | Pipes, Manhole cover | No |
98 | Access 1 (Hemmoor) | 12,9 m | ~ 5 m | 4 °C | 07.04.18 | 21:59 | 22:34 | Rasmus | 197 bar | 111 bar | Nightdive | No |
99 | Access 0 (Hemmoor) | 16,2 m | ~ 10 m | 4 °C | 08.04.18 | 15:12 | 15:48 | Rasmus, Sebastian | 151 bar | 82 bar | Plane, Shark | No |
100 | Access 1 (Hemmoor) | 9,9 m | ~ 2 m | 8 °C | 28.04.18 | 12:57 | 13:29 | Lars, Bettina | 184 bar | 116 bar | Training | No |
101 | Access 1 (Hemmoor) | 2,9 m | ~ 5 m | 8 °C | 28.04.18 | 17:26 | 17:32 | Lars, Bettina | 204 bar | 191 bar | Training | No |
102 | Access 1 (Hemmoor) | 13,1 m | ~ 10 m | 8 °C | 01.05.18 | 12:23 | 12:51 | Corinna | 186 bar | 114 bar | SK Water examination | No |
103 | Access 1 (Hemmoor) | 25,5 m | ~ 5 m | 5 °C | 01.05.18 | 17:11 | 17:41 | Rasmus | 208 bar | 88 bar | Concrete silo, Shaker | No |
104 | Access 0 (Hemmoor) | 13,7 m | ~ 10 m | 6 °C | 01.05.18 | 20:52 | 21:24 | Rasmus | 185 bar | 98 bar | Night dive, shark, conveyor belt | No |
105 | Access 1 (Hemmoor) | 11,2 m | ~ 10 m | 8 °C | 05.05.18 | 11:54 | 12:16 | Volker, Stefan | 205 bar | 143 bar | Shadowing open water training | No |
106 | Access 1 (Hemmoor) | 12,8 m | ~ 10 m | 7 °C | 05.05.18 | 15:31 | 16:03 | Volker, Stefan | 142 bar | 76 bar | Shadowing open water training | No |
107 | Access 1 (Hemmoor) | 11,4 m | ~ 2 m | 7 °C | 05.05.18 | 21:20 | 21:49 | Marco, Raimund, Sebastian | 194 bar | 131 bar | SK Night diving | No |
108 | Access 4A (Hemmoor) | 25,7 m | ~ 5 m | 5 °C | 20.05.18 | 10:20 | 10:55 | Rasmus, Lars | 196 bar | 72 bar | Caravan, Wreck (Hemmoor) | No |
109 | Access 5 (Hemmoor) | 13,8 m | ~ 10 m | 7 °C | 20.05.18 | 14:19 | 15:02 | Rasmus, Lars | 206 bar | 76 bar | Pipes, Manhole | No |
110 | Access 0 (Hemmoor) | 11,4 m | ~ 5 m | 7 °C | 21.05.18 | 12:10 | 12:54 | Jens | 206 bar | 76 bar | White Shark (Plastic) | No |
111 | Access 1 (Hemmoor) | 17,4 m | ~ 5 m | 6 °C | 21.05.18 | 14:24 | 14:54 | Bettina | 194 bar | 116 bar | Dome, Forest | No |
112 | Access 1 (Hemmoor) | 23,2 m | ~ 10 m | 5 °C | 16.06.18 | 11:34 | 12:21 | Rasmus, Raimund, Norbert | 214 bar | 81 bar | DTSA** assistence | No |
113 | Access 0 (Hemmoor) | 25,9 m | ~ 5 m | 7 °C | 16.06.18 | 15:04 | 15:52 | Raimund, Rasmus, Norbert | 205 bar | 81 bar | DTSA** assistence | No |
114 | Access 1 (Hemmoor) | 22,6 m | ~ 10 m | 6 °C | 23.06.18 | 12:34 | 13:11 | Lars, Rasmus | 202 bar | 86 bar | Concrete silo | No |
115 | Access 0 (Hemmoor) | 24,8 m | ~ 8 m | 6 °C | 23.06.18 | 17:26 | 18:12 | Rasmus, Lars | 205 bar | 76 bar | Plane wreck, White Shark (Plastic) | No |
116 | Access 0 (Hemmoor) | 25,3 m | ~ 5 m | 6 °C | 24.06.18 | 11:00 | 11:40 | Rasmus, Raimund, Norbert | 208 bar | 85 bar | DTSA** assistence | No |
117 | Access 0 (Hemmoor) | 23,7 m | ~ 5 m | 6 °C | 24.06.18 | 14:08 | 14:48 | Rasmus, Raimund, Norbert | 208 bar | 43 bar | DTSA** assistence | No |
118 | Access 1 (Hemmoor) | 15,8 m | ~ 5 m | 5 °C | 30.06.18 | 12:19 | 13:02 | Bettina, Sina, Sebastian | 192 bar | 86 bar | Dome, Training | No |
119 | Access 4B (Hemmoor) | 17,4 m | ~ 10 m | 8 °C | 30.06.18 | 16:22 | 16:53 | Bettina, Sina | 208 bar | 83 bar | Wreck (Hemmoor) | No |
120 | Access 3 (Hemmoor) | 18,9 m | ~ 10 m | 9 °C | 07.07.18 | 12:37 | 13:36 | Lars, Rainer | 204 bar | 92 bar | Shaker, Forest | No |
121 | Access 2 (Hemmoor) | 12,9 m | ~ 8 m | 12 °C | 07.07.18 | 16:45 | 17:23 | Lars, Rainer | 201 bar | 83 bar | Plane wreck, Forest | No |
122 | Access 1 (Hemmoor) | 11,4 m | ~ 1 m | 14 °C | 13.07.18 | 22:30 | 23:05 | Rasmus | 174 bar | 102 bar | Sailboat, Forest, Night dive | No |
123 | Access 1 (Hemmoor) | 26 m | ~ 10 m | 6 °C | 14.07.18 | 10:40 | 11:24 | Rasmus | 214 bar | 62 bar | Concrete silot, Shaker, Forest | No |
124 | Access 0 (Hemmoor) | 25,8 m | ~ 5 m | 7 °C | 14.07.18 | 15:52 | 16:41 | Rasmus | 205 bar | 70 bar | Plane wreck, Concrete block | No |
125 | Access 1 (Hemmoor) | 11,7 m | ~ 1 m | 13 °C | 14.07.18 | 22:15 | 22:52 | Robin, Lars | 135 bar | 168 bar | Sailboat, Forest, Night dive | No |
126 | Access 3 (Hemmoor) | 43,9 m | ~ 10 m | 4 °C | 15.07.18 | 12:25 | 12:53 | Robin | 208 bar | 79 bar | Shaker, Stairs | No |
127 | Access 1 (Hemmoor) | 40,3 m | ~ 15 m | 5 °C | 28.07.18 | 11:24 | 12:04 | Norbert, Lars | 200 bar | 62 bar | DTSA*** dive #1 | No |
128 | Access 0 (Hemmoor) | 30,1 m | ~ 5 m | 7 °C | 28.07.18 | 14:51 | 15:31 | Norbert, Lars | 202 bar | 66 bar | DTSA*** dive #2 | No |
129 | Access 1 (Hemmoor) | 19,4 m | ~ 10 m | 9 °C | 29.07.18 | 12:33 | 13:05 | Bettina | 203 bar | 105 bar | Shaker | No |
130 | Access 1 (Hemmoor) | 14,4 m | ~ 5 m | 12 °C | 29.07.18 | 15:21 | 15:50 | Bettina | 209 bar | 111 bar | Plane wreck | No |
131 | Access 1 (Hemmoor) | 12,4 m | ~ 2 m | 16 °C | 17.08.18 | 21:54 | 22:26 | Raimund, Sebastian, Marco | 199 bar | 120 bar | SK Night diving | No |
132 | Access 1 (Hemmoor) | 11,6 m | ~ 10 m | 15 °C | 18.08.18 | 10:57 | 11:19 | Maven, Jonas, Helge | 212 bar | 141 bar | KTSA*** assistence | No |
133 | Access 1 (Hemmoor) | 13,1 m | ~ 5 m | 15 °C | 18.08.18 | 14:56 | 15:25 | Julian, Marven, Marco | 141 bar | 70 bar | Sailboat | No |
134 | Access 0 (Hemmoor) | 25,5 m | ~ 5 m | 7 °C | 18.08.18 | 19:24 | 20:01 | Marco, Helge | 197 bar | 79 bar | White shark (Plastic) | No |
135 | Access 1 (Hemmoor) | 15,1 m | ~ 10 m | 15 °C | 19.08.18 | 10:40 | 11:24 | Marco, Helge, Julian, Marven, Corinna | 206 bar | 88 bar | Plane wreck | No |
136 | Access 5 (Hemmoor) | 40,1 m | ~ 15 m | 6 °C | 25.08.18 | 12:29 | 12:58 | Lars | 213 bar | 86 bar | Man forest | No |
137 | Access 3 (Hemmoor) | 18,8 m | ~ 5 m | 10 °C | 25.08.18 | 15:46 | 16:30 | Lars | 209 bar | 99 bar | Shaker, Forest | No |
138 | Access 0 (Hemmoor) | 29,6 m | ~ 5 m | 7 °C | 15.09.18 | 14:00 | 14:32 | Rasmus, Norbert | 197 bar | 100 bar | DTSA*** dive #3 | No |
139 | Access 1 (Hemmoor) | 20 m | ~ 10 m | 12 °C | 15.09.18 | 17:23 | 17:49 | Rasmus, Norbert | 213 bar | 129 bar | DTSA*** dive #5 | No |
140 | Access 0 (Hemmoor) | 22,9 m | ~ 10 m | 10 °C | 16.09.18 | 12:51 | 13:16 | Raimund | 166 bar | 109 bar | DTSA** assistence | No |
141 | Access 1 (Hemmoor) | 12,3 m | ~ 10 m | 17 °C | 16.09.18 | 15:20 | 15:32 | Raimund | 208 bar | 169 bar | DTSA** assistence | No |
142 | Access 1 (Hemmoor) | 41,4 m | ~ 10 m | 5 °C | 30.09.18 | 10:58 | 11:31 | Rasmus, Norbert | 163 bar | 35 bar | DTSA** assistence | No |
143 | Access 1 (Hemmoor) | 34,6 m | ~ 5 m | 5 °C | 30.09.18 | 14:09 | 14:53 | Rasmus, Norbert | 199 bar | 42 bar | Shaker | No |
144 | Access 4A (Hemmoor) | 39,1 m | ~ 5 m | 6 °C | 03.10.18 | 12:08 | 12:43 | Rasmus | 158 bar | 33 bar | Cars, Caravan | No |
145 | Access 3 (Hemmoor) | 35,2 m | ~ 5 m | 6 °C | 03.10.18 | 15:21 | 15:57 | Rasmus | 204 bar | 69 bar | Shaker, Meisterbude | No |
146 | Access 4B (Hemmoor) | 24,4 m | ~ 10 m | 8 °C | 06.10.18 | 15:02 | 15:40 | Rasmus | 189 bar | 64 bar | First photo dive | Yes |
147 | Access 1 (Hemmoor) | 9,9 m | ~ 2 m | 2 °C | 06.10.18 | 19:20 | 19:56 | Rasmus, Sebastian, Lars | 196 bar | 117 bar | Forest, Nightdive | Yes |
148 | Access 3 (Hemmoor) | 40 m | ~ 10 m | 5 °C | 27.10.18 | 12:10 | 12:47 | Rasmus, Lars | 202 bar | 60 bar | Shaker, Stairs | Yes |
149 | Access 1 (Hemmoor) | 22,9 m | ~ 10 m | 9 °C | 27.10.18 | 15:22 | 16:05 | Rasmus, Lars | 203 bar | 67 bar | Concrete silo | Yes |
150 | Access 2 (Hemmoor) | 30,8 m | ~ 10 m | 6 °C | 31.10.18 | 12:10 | 12:43 | Rasmus, Jens | 209 bar | 80 bar | Shaker, Forest | Yes |
